| NO. ABSEN | NAMA ILMIAH | NO. ABSEN | NAMA ILMIAH |
| 1 | Vector | 25 | Recycle |
| 2 | Reppelant | 26 | Disposal |
| 3 | Sentrifuge | 27 | Toxic |
| 4 | Autoclave | 28 | Toxicant |
| 5 | Ergonomi | 29 | Toxic Agent |
| 6 | Hyperkes | 30 | Termit Control |
| 7 | Eckman Grab | 31 | Host |
| 8 | Petterson Grab | 32 | Agent |
| 9 | Theodolite | 33 | Kondensor |
| 10 | Winkler | 34 | Komparator |
| 11 | Haradamori | 35 | Abatisasi |
| 12 | Bentos | 36 | Chlorinasi |
| 13 | Tricipone | 37 | Bunsen |
| 14 | Rectal Swab | 38 | Bisinosis |
| 15 | Nessler | 39 | Fly Grill |
| 16 | Organoleptik | 40 | Spraycan |
| 17 | Genotoksik | 41 | Nozzle |
| 18 | Bio Assay | 42 | Chloroform |
| 19 | Eosin | 43 | Malation |
| 20 | Susceptibility | 44 | Malasit Green |
| 21 | Amdal | 45 | Biosfer |
| 22 | Storage | 46 | Culex |
| 23 | Waste Generation | 47 | Musca Domestica |
| 24 | Recovery | 48 | Filariform |
| 49 | Mansonia | 75 | Fluida |
| 50 | Paper Cup | 76 | Venturimeter |
| 51 | Exposure Tube | 77 | Sound Level Meter |
| 52 | Holding Tube | 78 | Plate Count Agar |
| 53 | Anopheles | 79 | Sterilisasi |
| 54 | Hygiene | 80 | Nekrosis |
| 55 | Hazard | 81 | Degenerasi |
| 56 | Risk | 82 | Biogas |
| 57 | Disease | 83 | Bioaktivator |
| 58 | Occupational Health | 84 | Incenerator |
| 59 | Sanitasi | 85 | Sanitary Landfill |
| 60 | Toksikologi | 86 | Open Dumping |
| 61 | Luxmeter | 87 | Ascaris Lumbricoides |
| 62 | Desible | 88 | Trichuris Trichiura |
| 63 | Inhalasi | 89 | Filtrasi |
| 64 | Kutaneus | 90 | Karsinogen |
| 65 | Exposure | 91 | Plankton |
| 66 | Arthropoda | 92 | Desinfektan |
| 67 | Breeding Places | 93 | Attractant |
| 68 | Host Places | 94 | Biodegradable |
| 69 | Mansonia | 95 | Food Borne Disease |
| 70 | Desikator | 96 | Air Borne Disease |
| 71 | Aquades | 97 | Grit Chamber |
| 72 | Spectrofotometri | 98 | Activated Sludge |
| 73 | Asiditas | 99 | Septictank |
| 74 | Alkalinitas | 100 | Hidrolisis |
0 komentar:
Posting Komentar